1$Log Output: Mike Alexander, MTS., Job#=12232, Host=UM, 17:29:48 Wed Jul 24/96
 #mou
 ?xxx 9tp *in* uam=off timer=off vol=d4t1 
 ?yyy 9tp *out* uam=off timer=off
 #Required prime field is missing.
 #Enter new mount request:
 ?yyy 9tp *out* uam=off timer=off 'd4t1 copy'
 ?
 #*IN* (XXX): Mounted on T921 
 #">TC04": is not held.
 #*OUT* (YYY): Not available: DUMB.
 #mou yyy 3480 *out* uam=off timer=off
 #Required prime field is missing.
 #Enter new mount request:
 ?yyy 3480 *out* uam=off timer=off 'd4t1 copy'
 #*OUT* (YYY): Not available: X.
 #mou yyy 3480 *out* uam=off timer=off ring=in 'd4t1 copy'
 #*OUT* (YYY): Mounted on TC04 
 #r *label
 #17:36:32 
  Enter tape name, density, volume name, owner
 ?*out* 38000 d4t1 umcompcntr
 ?IBM labeled: Dens=38000  Vol=D4T1   Owner=UMCOMPCNTR
 #17:36:52  T=0.007  $0.01 
 #d *in*
  *IN* on T921(9TP): Tape receipt=XXX
  Vol=D4T1, Lbltype=OS/VS, Owner=UMCOMPCNTR
  DSN=, Credt=01-00-00, Expdt=01-00-00
  File=1, Block=0, Record=0, Fmt=VBS(16384,32767)
  Mode=625(D3), Bpi=6250, Bpmm=246.1, Retry=10
  Statistics (Read,Write,Control):
    Total tape operations (CCWs): 5,0,18
    Recovered errors: 0,0,0  Fatal errors: 0,0,0
  Sense=01:004200000040 3D0000080000 003EA0234D91 700C001A0000
  Status: BLK ON, at logical end of tape, LP ON, date checking.
 #d *out*
  *OUT* on TC04(3480): Tape receipt=YYY
  Vol=D4T1, Lbltype=OS/VS, Owner=UMCOMPCNTR
  DSN=, Credt=01-00-00, Expdt=01-00-00
  File=1, Block=0, Record=0, Fmt=VBS(16384,32767)
  Mode=STR(10), Bpi=38000, Bpmm=1496.3, Retry=10
  Statistics (Read,Write,Control):
    Total tape operations (CCWs): 2,0,6
    Recovered errors: 0,0,0  Fatal errors: 0,0,0
  Sense=01:004040000000 012000000000 000000000000 007000000000
  Status: BLK ON, at logical end of tape, LP ON, date checking, ring IN.
 #con *in* lbltype=vlo
 #CONTROL command aborted -- Error 0032:
 #Illegal operation sequence on "*IN*"
 #con *in* rew
 #con *out* rew
 #con *in* lbltype=vlo
 #con *out* lbltype=vlo
 #r *tapecopy 0=*in* 1=*out*
 #17:37:32 
0   File number        Blocks
     In    Out      Read   Written
      1      1         0         0
      2      2       126       126
      3      3        36        36
      4      4         2         2
      5      5        44        44
      6      6         7         7
      7      7         3         3
      8      8         4         4
      9      9         5         5
     10     10         2         2
     11     11         8         8
     12     12        21        21
     13     13        13        13
     14     14        69        69
     15     15         8         8
     16     16         7         7
     17     17         8         8
     18     18         3         3
     19     19         5         5
     20     20         3         3
     21     21         3         3
     22     22         4         4
     23     23        10        10
     24     24        17        17
     25     25        10        10
     26     26         6         6
     27     27         3         3
     28     28         2         2
     29     29        11        11
     30     30         2         2
     31     31         9         9
     32     32         6         6
     33     33        17        17
     34     34         6         6
     35     35       222       222
     36     36        16        16
     37     37         2         2
     38     38         2         2
     39     39        12        12
     40     40         3         3
     41     41         2         2
     42     42         2         2
     43     43         3         3
     44     44         3         3
     45     45         9         9
     46     46         6         6
     47     47         2         2
     48     48         2         2
     49     49        67        67
     50     50         4         4
     51     51         8         8
     52     52        29        29
     53     53         9         9
     54     54        62        62
     55     55        62        62
     56     56       138       138
     57     57        32        32
     58     58         6         6
     59     59       434       434
     60     60       433       433
     61     61         3         3
     62     62         2         2
     63     63        63        63
     64     64        33        33
     65     65       253       253
     66     66        55        55
     67     67       319       319
     68     68       599       599
     69     69       571       571
     70     70        31        31
     71     71        76        76
     72     72         4         4
     73     73         2         2
     74     74         5         5
     75     75         2         2
     76     76         3         3
     77     77        24        24
     78     78        10        10
     79     79        37        37
     80     80       109       109
     81     81       113       113
     82     82        16        16
     83     83         2         2
     84     84         9         9
     85     85         3         3
     86     86         4         4
     87     87         2         2
     88     88        12        12
     89     89         3         3
     90     90         3         3
     91     91         2         2
     92     92        27        27
     93     93         5         5
     94     94         2         2
     95     95        15        15
     96     96        22        22
     97     97         3         3
     98     98        21        21
     99     99        52        52
    100    100        22        22
    101    101        20        20
    102    102        14        14
    103    103        34        34
    104    104        47        47
    105    105        90        90
    106    106        61        61
    107    107        63        63
    108    108        27        27
    109    109        26        26
    110    110        27        27
    111    111         4         4
    112    112        16        16
    113    113         3         3
    114    114        14        14
    115    115         9         9
    116    116        22        22
    117    117        37        37
    118    118        28        28
    119    119         7         7
    120    120        24        24
    121    121        16        16
    122    122         4         4
    123    123        28        28
    124    124        14        14
    125    125        23        23
    126    126         4         4
    127    127        22        22
    128    128        12        12
    129    129        10        10
    130    130         7         7
    131    131        10        10
    132    132        11        11
    133    133        12        12
    134    134        13        13
    135    135        13        13
    136    136         6         6
    137    137        21        21
    138    138         4         4
    139    139         3         3
    140    140         2         2
    141    141        19        19
    142    142         2         2
    143    143         4         4
    144    144         2         2
    145    145         2         2
    146    146         2         2
    147    147         2         2
    148    148        10        10
    149    149         2         2
    150    150         2         2
    151    151         4         4
    152    152         3         3
    153    153         3         3
    154    154         2         2
    155    155         2         2
    156    156         2         2
    157    157         2         2
    158    158         2         2
    159    159         2         2
    160    160         2         2
    161    161         3         3
    162    162         2         2
    163    163         2         2
    164    164         2         2
    165    165         2         2
    166    166         2         2
    167    167         2         2
    168    168        38        38
    169    169         2         2
    170    170         2         2
    171    171         2         2
    172    172         2         2
    173    173         4         4
    174    174         6         6
    175    175         4         4
    176    176         7         7
    177    177         4         4
    178    178         7         7
    179    179         7         7
    180    180         2         2
    181    181         2         2
    182    182         2         2
    183    183         2         2
    184    184         2         2
    185    185         2         2
    186    186         2         2
    187    187         2         2
    188    188         2         2
    189    189         2         2
    190    190        42        42
    191    191        28        28
    192    192        35        35
    193    193        10        10
    194    194         9         9
    195    195        11        11
    196    196        18        18
    197    197         3         3
    198    198         2         2
    199    199         2         2
    200    200         2         2
    201    201         2         2
    202    202         2         2
    203    203         2         2
    204    204         2         2
    205    205         2         2
    206    206         2         2
    207    207         2         2
    208    208         2         2
    209    209         2         2
    210    210         2         2
    211    211        14        14
    212    212        16        16
    213    213         4         4
    214    214         2         2
    215    215         7         7
    216    216         3         3
    217    217        30        30
    218    218         2         2
    219    219         2         2
    220    220         2         2
    221    221         2         2
    222    222         4         4
    223    223        17        17
    224    224         3         3
    225    225         7         7
    226    226         2         2
    227    227         3         3
    228    228         2         2
    229    229        54        54
    230    230         4         4
    231    231        59        59
    232    232         2         2
    233    233         5         5
    234    234         2         2
    235    235         4         4
    236    236         2         2
    237    237         3         3
    238    238         2         2
    239    239        11        11
    240    240        19        19
    241    241         5         5
    242    242         3         3
    243    243         4         4
    244    244         2         2
    245    245         2         2
    246    246         2         2
    247    247         2         2
    248    248         2         2
    249    249         2         2
    250    250        16        16
    251    251         2         2
    252    252        15        15
    253    253        44        44
    254    254        30        30
    255    255        30        30
    256    256        24        24
    257    257         2         2
    258    258         2         2
    259    259         2         2
    260    260         3         3
    261    261         2         2
    262    262        12        12
    263    263         3         3
    264    264         2         2
    265    265         2         2
    266    266         4         4
    267    267         4         4
    268    268         3         3
    269    269         4         4
    270    270         2         2
    271    271         7         7
    272    272         4         4
    273    273         4         4
    274    274         3         3
    275    275         9         9
    276    276         3         3
    277    277         8         8
    278    278         3         3
    279    279        65        65
    280    280         6         6
    281    281         3         3
    282    282         2         2
    283    283         8         8
    284    284         3         3
    285    285        10        10
    286    286         5         5
    287    287         4         4
    288    288         2         2
    289    289         7         7
    290    290         3         3
    291    291        17        17
    292    292         5         5
    293    293         3         3
    294    294         2         2
    295    295        54        54
    296    296        10        10
    297    297        15        15
    298    298         3         3
    299    299         2         2
    300    300         2         2
    301    301         4         4
    302    302         2         2
    303    303         7         7
    304    304         3         3
    305    305         6         6
    306    306         3         3
    307    307         2         2
    308    308         2         2
    309    309        26        26
    310    310         5         5
    311    311        19        19
    312    312         9         9
    313    313         3         3
    314    314         4         4
    315    315         2         2
    316    316         4         4
    317    317         2         2
    318    318         6         6
    319    319         3         3
    320    320        13        13
    321    321         4         4
    322    322         2         2
    323    323         2         2
    324    324        17        17
    325    325         4         4
    326    326         4         4
    327    327         2         2
    328    328         6         6
    329    329         3         3
    330    330         2         2
    331    331         2         2
    332    332         2         2
    333    333         2         2
    334    334         2         2
    335    335         2         2
    336    336         8         8
    337    337         2         2
    338    338         2         2
    339    339         2         2
    340    340         3         3
    341    341         2         2
    342    342         6         6
    343    343         3         3
    344    344         7         7
    345    345         2         2
    346    346         6         6
    347    347         3         3
    348    348         2         2
    349    349         2         2
    350    350         9         9
    351    351         3         3
    352    352         4         4
    353    353         2         2
    354    354         3         3
    355    355         2         2
    356    356         3         3
    357    357         2         2
    358    358         3         3
    359    359         2         2
    360    360         5         5
    361    361         3         3
    362    362         8         8
    363    363         4         4
    364    364         4         4
    365    365         2         2
    366    366         3         3
    367    367         2         2
    368    368         4         4
    369    369         2         2
    370    370         3         3
    371    371         2         2
    372    372        13        13
    373    373         3         3
    374    374         8         8
    375    375         5         5
    376    376         2         2
    377    377         2         2
    378    378         2         2
    379    379         4         4
    380    380         6         6
    381    381         2         2
    382    382         2         2
    383    383         2         2
    384    384         2         2
    385    385        71        71
    386    386        13        13
    387    387        11        11
    388    388         3         3
    389    389         2         2
    390    390        20        20
    391    391         3         3
    392    392        59        59
    393    393        27        27
    394    394         4         4
    395    395        10        10
    396    396         3         3
    397    397        64        64
    398    398         6         6
    399    399         4         4
    400    400         2         2
    401    401         3         3
    402    402         3         3
    403    403         2         2
    404    404         2         2
    405    405         2         2
    406    406        17        17
    407    407         3         3
    408    408        20        20
    409    409         4         4
    410    410         6         6
    411    411         2         2
    412    412        14        14
    413    413         3         3
    414    414       102       102
    415    415         7         7
    416    416         2         2
    417    417         2         2
    418    418        30        30
    419    419         6         6
    420    420         4         4
    421    421        17        17
    422    422        52        52
    423    423        89        89
    424    424        10        10
    425    425        66        66
    426    426        27        27
    427    427        12        12
    428    428        28        28
    429    429        38        38
    430    430         5         5
    431    431        11        11
    432    432         3         3
    433    433         7         7
    434    434         5         5
    435    435        23        23
    436    436         2         2
    437    437         3         3
    438    438         4         4
    439    439        56        56
    440    440         7         7
    441    441         2         2
    442    442         2         2
    443    443        42        42
    444    444        27        27
    445    445        11        11
    446    446         3         3
    447    447        27        27
    448    448         5         5
    449    449         2         2
    450    450         3         3
    451    451         4         4
    452    452         2         2
    453    453         5         5
    454    454         2         2
    455    455         9         9
    456    456         2         2
    457    457         5         5
    458    458         3         3
    459    459         2         2
    460    460        22        22
    461    461         3         3
    462    462         2         2
    463    463        21        21
    464    464         2         2
    465    465         2         2
    466    466         4         4
    467    467         2         2
    468    468         7         7
    469    469        63        63
    470    470         5         5
    471    471         4         4
    472    472         2         2
    473    473         4         4
    474    474         2         2
    475    475         2         2
    476    476         9         9
    477    477        18        18
    478    478        27        27
    479    479         5         5
    480    480         2         2
    481    481        18        18
    482    482         2         2
    483    483         2         2
    484    484        38        38
    485    485         8         8
    486    486         3         3
    487    487        14        14
    488    488       215       215
    489    489         2         2
    490    490        15        15
    491    491         5         5
    492    492         8         8
    493    493         8         8
    494    494        10        10
    495    495         3         3
    496    496        33        33
    497    497        38        38
    498    498        31        31
    499    499         4         4
    500    500        16        16
    501    501        70        70
    502    502        11        11
    503    503       139       139
    504    504        47        47
    505    505        42        42
    506    506         2         2
    507    507         2         2
    508    508        22        22
    509    509        28        28
    510    510         2         2
    511    511         3         3
    512    512         3         3
    513    513         2         2
    514    514         2         2
    515    515         2         2
    516    516         4         4
    517    517       148       148
    518    518        12        12
    519    519         3         3
    520    520         4         4
    521    521        13        13
    522    522         4         4
    523    523        40        40
    524    524        40        40
    525    525        21        21
    526    526        12        12
    527    527         9         9
    528    528        63        63
    529    529       103       103
    530    530        23        23
    531    531        89        89
    532    532       113       113
    533    533       153       153
    534    534       110       110
    535    535        58        58
    536    536         8         8
    537    537        42        42
    538    538         8         8
    539    539         7         7
    540    540         7         7
    541    541        14        14
    542    542         3         3
    543    543         7         7
    544    544        35        35
    545    545         8         8
    546    546         2         2
    547    547         9         9
    548    548         2         2
    549    549         3         3
    550    550         2         2
    551    551        11        11
    552    552         4         4
    553    553        11        11
    554    554         4         4
    555    555        85        85
    556    556         4         4
    557    557        59        59
    558    558         4         4
    559    559       167       167
    560    560         8         8
    561    561         3         3
    562    562         4         4
    563    563       177       177
    564    564         9         9
    565    565        12        12
    566    566         4         4
    567    567         4         4
    568    568         2         2
    569    569        34        34
    570    570         8         8
    571    571        14        14
    572    572         4         4
    573    573        61        61
    574    574        33        33
    575    575         2         2
    576    576         2         2
    577    577         5         5
    578    578        17        17
    579    579        18        18
    580    580        92        92
    581    581        27        27
    582    582        11        11
    583    583        19        19
    584    584        11        11
    585    585        25        25
    586    586        59        59
    587    587         2         2
    588    588       107       107
    589    589         8         8
    590    590        61        61
    591    591        28        28
    592    592       212       212
    593    593        12        12
    594    594         4         4
    595    595         3         3
    596    596         3         3
    597    597         2         2
    598    598         2         2
    599    599         2         2
    600    600         2         2
    601    601        17        17
    602    602         3         3
    603    603         2         2
    604    604         3         3
    605    605         2         2
    606    606         2         2
    607    607         2         2
    608    608         2         2
    609    609         2         2
    610    610         2         2
    611    611         8         8
    612    612         5         5
    613    613         6         6
    614    614         3         3
    615    615         6         6
    616    616         9         9
    617    617         2         2
    618    618        10        10
    619    619         4         4
    620    620         2         2
    621    621         9         9
    622    622         2         2
    623    623         4         4
    624    624        57        57
    625    625         3         3
    626    626         3         3
    627    627         2         2
    628    628         2         2
    629    629        15        15
    630    630         4         4
    631    631         7         7
    632    632        30        30
    633    633        11        11
    634    634        10        10
    635    635         5         5
    636    636         5         5
    637    637         5         5
    638    638         8         8
    639    639         4         4
    640    640         5         5
    641    641         8         8
    642    642         5         5
    643    643         6         6
    644    644         3         3
    645    645         3         3
    646    646         8         8
    647    647         8         8
    648    648        73        73
    649    649         8         8
    650    650        26        26
    651    651         4         4
    652    652         3         3
    653    653        12        12
    654    654        30        30
    655    655         5         5
    656    656         9         9
    657    657         4         4
    658    658         4         4
    659    659         4         4
    660    660         3         3
    661    661         4         4
    662    662         5         5
    663    663         2         2
    664    664         7         7
    665    665         2         2
    666    666         2         2
    667    667         5         5
    668    668         2         2
    669    669        23        23
    670    670         4         4
    671    671        38        38
    672    672         4         4
    673    673        27        27
    674    674        34        34
    675    675        29        29
    676    676        10        10
    677    677         2         2
    678    678         3         3
    679    679         2         2
    680    680         5         5
    681    681         3         3
    682    682         7         7
    683    683         4         4
    684    684       146       146
    685    685        16        16
    686    686        14        14
    687    687         4         4
    688    688        11        11
    689    689        10        10
    690    690         6         6
    691    691         2         2
    692    692         6         6
    693    693         2         2
    694    694         3         3
    695    695         2         2
    696    696        42        42
    697    697         4         4
    698    698        19        19
    699    699         6         6
    700    700         3         3
    701    701        27        27
    702    702         8         8
    703    703         3         3
    704    704         2         2
    705    705        31        31
    706    706        16        16
    707    707         7         7
    708    708        10        10
    709    709         5         5
    710    710         7         7
    711    711         3         3
    712    712         5         5
    713    713         3         3
    714    714         6         6
    715    715         2         2
    716    716         3         3
    717    717         8         8
    718    718        17        17
    719    719         3         3
    720    720         2         2
    721    721         2         2
    722    722         2         2
    723    723        71        71
    724    724         2         2
    725    725        75        75
    726    726         9         9
    727    727        11        11
    728    728         2         2
    729    729         8         8
    730    730         2         2
    731    731       109       109
    732    732       113       113
    733    733       104       104
    734    734        72        72
    735    735         9         9
    736    736         9         9
    737    737        31        31
    738    738         4         4
    739    739         4         4
    740    740         2         2
    741    741         3         3
    742    742         8         8
    743    743         2         2
    744    744        51        51
    745    745         4         4
    746    746         4         4
    747    747         2         2
    748    748         7         7
    749    749         4         4
    750    750         3         3
    751    751        14        14
    752    752        17        17
    753    753         3         3
    754    754         5         5
    755    755         8         8
    756    756         2         2
    757    757         8         8
    758    758         3         3
    759    759         3         3
    760    760         5         5
    761    761        25        25
    762    762        13        13
    763    763        28        28
    764    764        12        12
    765    765        11        11
    766    766        19        19
    767    767        10        10
    768    768        22        22
    769    769        11        11
    770    770        26        26
    771    771        28        28
    772    772         5         5
    773    773         7         7
    774    774         8         8
    775    775        17        17
    776    776        42        42
    777    777         5         5
    778    778         4         4
    779    779         4         4
    780    780        47        47
    781    781        52        52
    782    782        40        40
    783    783        27        27
    784    784        16        16
    785    785         4         4
    786    786         8         8
    787    787         3         3
    788    788         2         2
    789    789        32        32
    790    790         7         7
    791    791         2         2
    792    792         8         8
    793    793         2         2
    794    794         8         8
    795    795         3         3
    796    796         5         5
    797    797         6         6
    798    798         5         5
    799    799         6         6
    800    800         6         6
    801    801         7         7
    802    802         7         7
    803    803         7         7
    804    804         7         7
    805    805        20        20
    806    806         3         3
    807    807         4         4
    808    808         3         3
    809    809         5         5
    810    810         3         3
    811    811         4         4
    812    812        46        46
    813    813       141       141
    814    814        46        46
    815    815        94        94
    816    816        12        12
    817    817        15        15
    818    818        14        14
    819    819        19        19
    820    820         4         4
    821    821         9         9
    822    822        11        11
    823    823         4         4
    824    824         3         3
    825    825         5         5
    826    826         6         6
    827    827         2         2
    828    828         7         7
    829    829        27        27
    830    830         3         3
    831    831        50        50
    832    832         7         7
    833    833        25        25
    834    834         3         3
    835    835        34        34
    836    836         3         3
    837    837         3         3
    838    838         2         2
    839    839         2         2
    840    840         2         2
    841    841        50        50
    842    842        30        30
    843    843         2         2
    844    844        10        10
    845    845        34        34
    846    846        25        25
    847    847         4         4
    848    848         4         4
    849    849        54        54
    850    850         6         6
    851    851        15        15
    852    852         7         7
    853    853         5         5
    854    854         5         5
    855    855       123       123
    856    856         2         2
    857    857         5         5
    858    858         9         9
    859    859       108       108
    860    860        50        50
    861    861         9         9
    862    862        42        42
    863    863         6         6
    864    864         2         2
    865    865         2         2
    866    866        21        21
    867    867        42        42
    868    868         5         5
    869    869         5         5
    870    870        10        10
    871    871         3         3
    872    872         7         7
    873    873         4         4
    874    874         2         2
    875    875         2         2
    876    876         2         2
    877    877         2         2
    878    878         2         2
    879    879         2         2
    880    880        11        11
    881    881        71        71
    882    882         2         2
    883    883         4         4
    884    884         2         2
    885    885        52        52
    886    886        20        20
    887    887       118       118
    888    888       118       118
    889    889        73        73
    890    890        21        21
    891    891         2         2
    892    892         2         2
    893    893         2         2
    894    894         2         2
    895    895        14        14
    896    896         7         7
    897    897         2         2
    898    898         3         3
    899    899        16        16
    900    900         3         3
    901    901        16        16
    902    902         3         3
    903    903       256       256
    904    904        47        47
    905    905        66        66
    906    906        25        25
    907    907         6         6
    908    908        38        38
    909    909         4         4
    910    910        13        13
    911    911         5         5
    912    912        27        27
    913    913        25        25
    914    914        17        17
    915    915        33        33
    916    916       896       896
    917    917       166       166
    918    918        36        36
    919    919        98        98
    920    920        96        96
    921    921         2         2
    922    922         3         3
    923    923         7         7
    924    924         2         2
    925    925         2         2
    926    926         2         2
    927    927         2         2
    928    928        23        23
    929    929         2         2
    930    930         4         4
    931    931         2         2
    932    932        19        19
    933    933        42        42
    934    934        29        29
    935    935        18        18
    936    936         6         6
    937    937        24        24
    938    938        19        19
    939    939       134       134
    940    940        14        14
    941    941        10        10
    942    942         2         2
    943    943         3         3
    944    944         2         2
    945    945        12        12
    946    946        42        42
    947    947         4         4
    948    948        11        11
    949    949         5         5
    950    950         4         4
    951    951         6         6
    952    952         6         6
    953    953        20        20
    954    954         7         7
    955    955         2         2
    956    956        14        14
    957    957        13        13
    958    958         3         3
    959    959        16        16
    960    960         4         4
    961    961         3         3
    962    962         6         6
    963    963        72        72
    964    964         3         3
    965    965        13        13
    966    966         2         2
    967    967         2         2
    968    968         2         2
    969    969         2         2
    970    970         2         2
    971    971         2         2
    972    972         4         4
    973    973         3         3
    974    974        19        19
    975    975         3         3
    976    976         4         4
    977    977         2         2
    978    978         4         4
    979    979         2         2
    980    980         2         2
    981    981        18        18
    982    982         5         5
    983    983        10        10
    984    984       251       251
    985    985       468       468
    986    986         7         7
    987    987         3         3
    988    988         7         7
    989    989         2         2
    990    990        12        12
    991    991         3         3
    992    992         2         2
    993    993         4         4
    994    994         2         2
    995    995         8         8
    996    996         7         7
    997    997         2         2
    998    998         3         3
    999    999         3         3
   1000   1000         3         3
   1001   1001         2         2
   1002   1002         2         2
   1003   1003         2         2
   1004   1004         3         3
   1005   1005         3         3
   1006   1006         3         3
   1007   1007         3         3
   1008   1008         3         3
   1009   1009         3         3
   1010   1010         3         3
   1011   1011         2         2
   1012   1012         3         3
   1013   1013         3         3
   1014   1014         2         2
   1015   1015         3         3
   1016   1016         3         3
   1017   1017         3         3
   1018   1018         3         3
   1019   1019         2         2
   1020   1020         3         3
   1021   1021        12        12
   1022   1022        13        13
   1023   1023        36        36
   1024   1024        20        20
   1025   1025        25        25
   1026   1026        13        13
   1027   1027        27        27
   1028   1028        12        12
   1029   1029        24        24
   1030   1030        22        22
   1031   1031         9         9
   1032   1032         8         8
   1033   1033         4         4
   1034   1034        10        10
   1035   1035        12        12
   1036   1036        17        17
   1037   1037         9         9
   1038   1038         4         4
   1039   1039        38        38
   1040   1040        18        18
   1041   1041        16        16
   1042   1042        32        32
   1043   1043         3         3
   1044   1044        13        13
   1045   1045        16        16
   1046   1046        11        11
   1047   1047         6         6
   1048   1048        25        25
   1049   1049        28        28
   1050   1050        25        25
   1051   1051        34        34
   1052   1052        12        12
   1053   1053        40        40
   1054   1054        33        33
   1055   1055        22        22
   1056   1056        21        21
   1057   1057        19        19
   1058   1058         9         9
   1059   1059        11        11
   1060   1060        13        13
   1061   1061        39        39
   1062   1062         8         8
   1063   1063         4         4
   1064   1064        20        20
   1065   1065        14        14
   1066   1066        16        16
   1067   1067        25        25
   1068   1068        12        12
   1069   1069         3         3
   1070   1070        22        22
   1071   1071        27        27
   1072   1072        10        10
   1073   1073        54        54
   1074   1074         3         3
   1075   1075        63        63
   1076   1076         8         8
   1077   1077         8         8
   1078   1078       230       230
   1079   1079         6         6
   1080   1080         8         8
   1081   1081        20        20
   1082   1082         5         5
   1083   1083         3         3
   1084   1084         2         2
   1085   1085        43        43
   1086   1086         5         5
   1087   1087         8         8
   1088   1088         3         3
   1089   1089         3         3
   1090   1090         5         5
   1091   1091         3         3
   1092   1092         2         2
   1093   1093         5         5
   1094   1094         8         8
   1095   1095         4         4
   1096   1096         2         2
   1097   1097        17        17
   1098   1098        17        17
   1099   1099        58        58
   1100   1100        41        41
   1101   1101        21        21
   1102   1102         2         2
   1103   1103         2         2
   1104   1104         2         2
   1105   1105         2         2
   1106   1106         2         2
   1107   1107         2         2
   1108   1108         2         2
   1109   1109         3         3
   1110   1110         2         2
   1111   1111        13        13
   1112   1112       111       111
   1113   1113         2         2
   1114   1114        11        11
   1115   1115         2         2
   1116   1116         2         2
   1117   1117         4         4
   1118   1118         2         2
   1119   1119        42        42
   1120   1120        13        13
   1121   1121         6         6
   1122   1122        49        49
   1123   1123         3         3
   1124   1124        75        75
   1125   1125        90        90
   1126   1126        26        26
   1127   1127        19        19
   1128   1128        18        18
   1129   1129         3         3
   1130   1130         4         4
   1131   1131        23        23
   1132   1132        22        22
   1133   1133        24        24
   1134   1134         6         6
   1135   1135        11        11
   1136   1136        49        49
   1137   1137        20        20
   1138   1138        81        81
   1139   1139        29        29
   1140   1140        10        10
   1141   1141        85        85
   1142   1142        27        27
   1143   1143        61        61
   1144   1144        13        13
   1145   1145         2         2
   1146   1146         2         2
   1147   1147         4         4
   1148   1148        25        25
   1149   1149         6         6
   1150   1150        10        10
   1151   1151        12        12
   1152   1152         3         3
   1153   1153         4         4
   1154   1154        97        97
   1155   1155         9         9
   1156   1156         4         4
   1157   1157         7         7
   1158   1158         4         4
   1159   1159         2         2
   1160   1160         2         2
   1161   1161         2         2
   1162   1162        33        33
   1163   1163         6         6
   1164   1164        11        11
   1165   1165         5         5
   1166   1166        59        59
   1167   1167         2         2
   1168   1168         2         2
   1169   1169         2         2
   1170   1170         2         2
   1171   1171         2         2
   1172   1172         3         3
   1173   1173        27        27
   1174   1174        21        21
   1175   1175         3         3
   1176   1176         4         4
   1177   1177         7         7
   1178   1178         5         5
   1179   1179         2         2
   1180   1180         7         7
   1181   1181         4         4
   1182   1182         2         2
   1183   1183         2         2
   1184   1184         3         3
   1185   1185        10        10
   1186   1186         4         4
   1187   1187         7         7
   1188   1188         7         7
   1189   1189         2         2
   1190   1190         5         5
   1191   1191        18        18
   1192   1192         5         5
   1193   1193         5         5
   1194   1194         2         2
   1195   1195         9         9
   1196   1196        47        47
   1197   1197        18        18
   1198   1198         3         3
   1199   1199         8         8
   1200   1200         3         3
   1201   1201         2         2
   1202   1202        13        13
   1203   1203         3         3
   1204   1204         2         2
   1205   1205         2         2
   1206   1206         4         4
   1207   1207         5         5
   1208   1208        12        12
   1209   1209         9         9
   1210   1210         9         9
   1211   1211        34        34
   1212   1212         4         4
   1213   1213         9         9
   1214   1214        24        24
   1215   1215         4         4
   1216   1216         8         8
   1217   1217         3         3
   1218   1218         6         6
   1219   1219         2         2
   1220   1220         4         4
   1221   1221         2         2
   1222   1222       156       156
   1223   1223         4         4
   1224   1224         2         2
   1225   1225        33        33
   1226   1226        32        32
   1227   1227         6         6
   1228   1228         3         3
   1229   1229        60        60
   1230   1230        39        39
   1231   1231         3         3
   1232   1232        12        12
   1233   1233         2         2
   1234   1234         5         5
   1235   1235        16        16
   1236   1236         4         4
   1237   1237        51        51
   1238   1238         8         8
   1239   1239         9         9
   1240   1240         8         8
   1241   1241       133       133
   1242   1242         2         2
   1243   1243        28        28
   1244   1244        62        62
   1245   1245        31        31
   1246   1246        15        15
   1247   1247        16        16
   1248   1248         6         6
   1249   1249         3         3
   1250   1250        12        12
   1251   1251        19        19
   1252   1252         9         9
   1253   1253        16        16
   1254   1254         8         8
   1255   1255         3         3
   1256   1256         5         5
   1257   1257         2         2
   1258   1258         2         2
   1259   1259         2         2
   1260   1260        57        57
   1261   1261        23        23
   1262   1262         3         3
   1263   1263         3         3
   1264   1264         7         7
   1265   1265         3         3
   1266   1266        12        12
   1267   1267         4         4
   1268   1268         2         2
   1269   1269         6         6
   1270   1270         4         4
