
pow >/usr/games/power
     - = [   Empire Power Report   ] = -
      as of Thu Jun  7 17:55:20 1984

	 sects  eff  civ  mil shell gun  pln iron dust gold food oil ship money

    Rohan 179   85%  60K 913    0    0    0  4.6K 1.4K  32   51K 571    7   79K 18371.64

manhattan 230   54%  64K 3.4K   0    0    0  4.5K 935  211   39K 2.2K   2  124K 17736.83

   Dorsai  53   93%  50K 1.8K   0    0    0  2.4K 602  314   16K 913    1  265K 12000.82

Broken Ca 258   48%  30K 4.0K   0    0    0  2.9K 1.2K 374  4.3K 596    0   16K  9742.95

        V  81   56%  39K 2.3K   0    0    0  4.5K  71   70  9.7K 371    0   59K  8018.73

        4 172   56%  16K 1.7K   0    0    0  930   30   20  7.3K 148    2   53K  6885.76

    Xanth 104   47%  37K 817    0    0    0  2.1K 322  127  4.3K 1.6K   0   21K  6840.85

 andelain 142   58%  16K 155    0    0    0  520  122  472  4.3K 728    0  130   5863.40

     Coke  97   52%  14K 114    0    0    0  1.8K 212   86  9.3K 362    0   36K  5006.78

Bus Maste  79   40%  11K 327    0    0    0  1.2K  17  169  3.4K 429    0   29K  3383.34

Master Cy  22   52%  12K 255    0    0    0  334    0   20  1.2K   0    0  2.9K  1831.13

   Conoco   2   95% 1.5K 1.1K   0    0    0  254    0   20  130    0    0  5.3K   445.78
	  ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
worldwide 1.4K  57% 352K  17K   0    0    0   26K 4.9K 1.9K 150K 8.0K  10  690K
