  0 000 0x00  ^@ SV320000
  1 001 0x01  *a GA010000
  2 002 0x02  *b GB010000
  3 003 0x03  *d GD010000
  4 004 0x04  *e GE010000
  5 005 0x05  *y GE310000
  6 006 0x06  *f GF010000
  7 007 0x07  *g GG010000
  8 010 0x08  *x GH010000
  9 011 0x09  *i GI010000
 10 012 0x0a  *k GK010000
 11 013 0x0b  *l GL010000
 12 014 0x0c  *m GM010000
 13 015 0x0d  *n GN010000
 14 016 0x0e  *o GO010000
 15 017 0x0f  *w GO310000
 16 020 0x10  *p GP010000
 17 021 0x11  *q GP610000
 18 022 0x12  *r GR010000
 19 023 0x13  *s GS010000
 20 024 0x14  *t GT010000
 21 025 0x15  *h GT610000
 22 026 0x16  *u GU010000
 23 027 0x17  *c GX010000
 24 030 0x18  *z GZ010000
 25 031 0x19  *D GD020000
 26 032 0x1a  *F GF020000
 27 033 0x1b  *G GG020000
 28 034 0x1c  *L GL020000
 29 035 0x1d  *W GO320000
 30 036 0x1e  *P GP020000
 31 037 0x1f  *Q GP620000
 32 040 0x20  *S GS020000
 33 041 0x21  *H GT620000
 34 042 0x22  *C GX020000
 37 045 0x25  Rx SM550000
 52 064 0x34  ci SM750000
 57 071 0x39  TM SM540000
 58 072 0x3a  rg SM530000
 59 073 0x3b  co SM520000
 60 074 0x3c  sq SM450000
 61 075 0x3d  da SM330000
 62 076 0x3e  ua SM320000
 63 077 0x3f  -> SM310000
 64 100 0x40  <- SM300000
 80 120 0x50  is SA510000
 81 121 0x51  pd SA490000
 82 122 0x52  == SA480000
 83 123 0x53  pt SA470000
 84 124 0x54  if SA450000
 93 135 0x5d  Pl SA340000
114 162 0x72  0/ ND100008
raster for x  es "
115 163 0x73  Lt SM160000
118 166 0x76  b/ SM670000
raster for x  S< SA181000
raster for x  S> SA191000
raster for x   - SP100000
raster for x   < SA030000
raster for x   = SM640000
raster for x   > SA050000
raster for x   \ SM070000
raster for x   { SM110000
raster for x   } SM140000
raster for x   ~ SA820000
raster for x  != SA540000
raster for x  *T GT020000
raster for x  PR SA810000
raster for x  0S ND101000
raster for x  1S ND011000
raster for x  2S ND021000
raster for x  3S ND031000
raster for x  4S ND041000
raster for x  5S ND051000
raster for x  6S ND061000
raster for x  7S ND071000
raster for x  8S ND081000
raster for x  9S ND091000
raster for x  <= SA520000
raster for x  >= SA530000
raster for x  Bm SF070000
raster for x  Hb SF100000
raster for x  IW SP010000
raster for x  Ic SC010000
raster for x  Lb SC020000
raster for x  Ll SF020000
raster for x  Lm SF080000
raster for x  Lr SF040000
raster for x  Mb SF050000
raster for x  Rm SF090000
raster for x  Tm SF060000
raster for x  Ul SF010000
raster for x  Ur SF030000
raster for x  Vb SF110000
raster for x  bu SM570000
raster for x  di SA060000
raster for x  gr SL030000
raster for x  mu SA070000
raster for x  sd GT630000
raster for x  sr SA800000
raster for x  ~= SA440000
