  0 000 0x00  ^@ SV320000
  1 001 0x01  *a GA010000
  2 002 0x02  *b GB010000
  3 003 0x03  *d GD010000
  4 004 0x04  *e GE010000
  5 005 0x05  *y GE310000
  6 006 0x06  *f GF010000
  7 007 0x07  *g GG010000
  8 010 0x08  *x GH010000
  9 011 0x09  *i GI010000
 10 012 0x0a  *k GK010000
 11 013 0x0b  *l GL010000
 12 014 0x0c  *m GM010000
 13 015 0x0d  *n GN010000
 14 016 0x0e  *o GO010000
 15 017 0x0f  *w GO310000
 16 020 0x10  *p GP010000
 17 021 0x11  *q GP610000
 18 022 0x12  *r GR010000
 19 023 0x13  *s GS010000
 20 024 0x14  *t GT010000
 21 025 0x15  *h GT610000
 22 026 0x16  *u GU010000
 23 027 0x17  *c GX010000
 24 030 0x18  *z GZ010000
 25 031 0x19  *D GD020000
 26 032 0x1a  *F GF020000
 27 033 0x1b  *G GG020000
 28 034 0x1c  *L GL020000
 29 035 0x1d  *W GO320000
 30 036 0x1e  *P GP020000
 31 037 0x1f  *Q GP620000
 32 040 0x20  *S GS020000
 33 041 0x21  *H GT620000
 34 042 0x22  *C GX020000
 35 043 0x23  Ma SM280000
 36 044 0x24  Fe SM290000
 37 045 0x25  Rx SM550000
 38 046 0x26  Ri SS470000
 39 047 0x27  La SS480000
 40 050 0x28  Rn SS460000
 41 051 0x29  Fs SS440000
 42 052 0x2a  De SM990000
 43 053 0x2b  In SM950000
 44 054 0x2c  AO SS650000
 45 055 0x2d  CO SS640000
 46 056 0x2e  BS SS630000
 47 057 0x2f  PT SS610000
 48 060 0x30  CS SS580000
 49 061 0x31  TD SS540000
 50 062 0x32  RA SS430000
 51 063 0x33  SU SS400000
 52 064 0x34  ci SM750000
 53 065 0x35  OT SM730000
 54 066 0x36  SD SM610000
 55 067 0x37  ST SM600000
 56 070 0x38  AI SM590000
 57 071 0x39  TM SM540000
 58 072 0x3a  rg SM530000
 59 073 0x3b  co SM520000
 60 074 0x3c  sq SM450000
 61 075 0x3d  da SM330000
 62 076 0x3e  ua SM320000
 63 077 0x3f  -> SM310000
 64 100 0x40  <- SM300000
 65 101 0x41  sr SM230000
 66 102 0x42  rn SM150000
 67 103 0x43  DU SM100000
 68 104 0x44  CE SD410000
 69 105 0x45   ~ SD190000
 70 106 0x46  UM SD170000
 71 107 0x47   ^ SD150000
 72 110 0x48  ga SD130000
 73 111 0x49  aa SD110000
 74 112 0x4a  Md SA790000
 75 113 0x4b  Pd SA780000
 76 114 0x4c  Ae SA700000
 77 115 0x4d  mo SA670000
 78 116 0x4e  Di SA660000
 79 117 0x4f  Cs SA550000
 80 120 0x50  is SA510000
 81 121 0x51  pd SA490000
 82 122 0x52  == SA480000
 83 123 0x53  pt SA470000
 84 124 0x54  if SA450000
 85 125 0x55  ~= SA430000
 86 126 0x56  sp SA410000
 87 127 0x57  sb SA400000
 88 130 0x58  cu SA390000
 89 131 0x59  ca SA380000
 90 132 0x5a  Tf SA370000
 91 133 0x5b  Nm SA360000
 92 134 0x5c  An SA350000
 93 135 0x5d  Pl SA340000
 94 136 0x5e  ap SA160000
 95 137 0x5f  Y1 LY110000
 96 140 0x60  Y2 LY120000
 97 141 0x61  T1 LT630000
 98 142 0x62  T2 LT640000
 99 143 0x63  L1 LL610000
100 144 0x64  L2 LL620000
101 145 0x65  I1 LI610000
102 146 0x66  E1 LE430000
103 147 0x67  E2 LE440000
104 150 0x68  D3 LD630000
105 151 0x69  D1 LD610000
106 152 0x6a  D2 LD620000
107 153 0x6b  U1 LA430000
108 154 0x6c  U2 LA440000
109 155 0x6d  HO SO000000
110 156 0x6e  FO SO010000
111 157 0x6f  CH SO020000
112 160 0x70  TO SS670000
113 161 0x71  TC SS700000
raster for x  bs "
114 162 0x72  0/ ND100008
raster for x  es "
115 163 0x73  Lt SM160000
116 164 0x74  ML SM200000
117 165 0x75  FE SM210000
118 166 0x76  b/ SM670000
119 167 0x77  en SS680000
raster for x   + SA010000
raster for x   | SM650000
raster for x  BV "
raster for x  != SA540000
raster for x  *A GA020000
raster for x  *B GB020000
raster for x  *E GE020000
raster for x  *I GI020000
raster for x  *K GK020000
raster for x  *M GM020000
raster for x  *N GN020000
raster for x  *O GO020000
raster for x  *R GR020000
raster for x  *T GT020000
raster for x  *U GU020000
raster for x  *X GH020000
raster for x  *Y GE320000
raster for x  *Z GZ020000
raster for x  +- SA020000
raster for x  0S ND101000
raster for x  1S ND011000
raster for x  2S ND021000
raster for x  3S ND031000
raster for x  4S ND041000
raster for x  5S ND051000
raster for x  6S ND061000
raster for x  7S ND071000
raster for x  8S ND081000
raster for x  9S ND091000
raster for x  <= SA520000
raster for x  >= SA530000
raster for x  IW SP010000
raster for x  Lz SM490000
raster for x  MI SM500000
raster for x  NO SM660000
raster for x  PO SS390000
raster for x  SE SM510000
raster for x  Sc SP071000
raster for x  Sm SP081000
raster for x  So SP061000
raster for x  Sp SP111000
raster for x  Ss SM470000
raster for x  aS LA011000
raster for x  bS LB011000
raster for x  cS LC011000
raster for x  dS LD011000
raster for x  di SA060000
raster for x  eS LE011000
raster for x  eq SA040000
raster for x  fS LF011000
raster for x  gS LG011000
raster for x  hS LH011000
raster for x  iS LI011000
raster for x  jS LJ011000
raster for x  kS LK011000
raster for x  lS LL011000
raster for x  mS LM011000
raster for x  mi SA000000
raster for x  mu SA070000
raster for x  nS LN011000
raster for x  oS LO011000
raster for x  pS LP011000
raster for x  qS LQ011000
raster for x  rS LR011000
raster for x  sS LS011000
raster for x  tS LT011000
raster for x  uS LU011000
raster for x  vS LV011000
raster for x  wS LW011000
raster for x  xS LX011000
raster for x  yS LY011000
raster for x  zS LZ011000
