Sdsk	Y	64	6	0	0	0	0	0	0
Srom	N	1	0	0	0	0	0	0	0
Stp	Y	1	0	0	0	0	0	0	0
ad	Y	1	5	1	11	330	332	0	0
aen0	N	1	5	1	5	310	31f	d0000	dffff
amon	N	1	5	0	0	0	0	0	0
apr	N	1	7	0	0	0	0	0	0
aud	Y	0	0	0	0	0	0	0	0
busmouse   N	1	1	0	0	23c	23f	0	0
cdb	Y	1	0	0	0	0	0	0	0
cga	Y	1	0	0	0	0	0	0	0
clone	N	1	0	0	0	0	0	0	0
cn	Y	1	1	2	1	0	0	0	0
cpyrt	Y	1	0	0	0	0	0	0	0
ct	N	1	5	0	0	338	341	0	0
ct6157	N	1	5	0	0	3120	312F	0	0
da	Y	1	0	0	0	0	0	0	0
db	Y	0	0	0	0	0	0	0	0
dda	N	32	5	0	0	0	0	0	0
dk	Y	0	0	0	0	0	0	0	0
du	N	1	0	0	0	0	0	0	0
ega	Y	1	0	0	0	0	0	0	0
en0	N	1	5	1	10	1cd0	1cd2	0	0
err 	Y	0	0	0	0	0	0	0	0
ev	N	1	0	0	0	0	0	0	0
evld	N	1	0	0	0	0	0	0	0
fd	Y	1	5	2	6	3f0	3f7	0	0
first	Y	1	0	0	0	0	0	0	0
fp	Y	1	1	1	13	0	0	0	0
ft	N	1	5	0	6	3f0	3f7	0	0
hd	N	1	5	1	14	0	0	0	0
hpfp	Y	1	6	0	0	0	0	0	0	
hpfp	Y	3	6	0	0	0	0	0	0	
hs	N	1	0	0	0	0	0	0	0
iomem	N	0	0	0	0	0	0	0	0
ipc	Y	1	0	0	0	0	0	0	0
ir	N	1	5	0	6	3f0	3f7	0	0
kbmouse	N	1	1	1	12	0	0	0	0
ldterm	N	16	0	0	0	0	0	0	0
log	N	1	0	0	0	0	0	0	0
mc	N	1	0	0	0	0	0	0	0
mdc	N	240	5	2	3	0	0	0	0
mdc	N	240	5	2	3	0	0	0 	0
mdc	N	240	5	2	3	0	0	0 	0
mdc	N	240	5	2	3	0	0	0 	0
merge	N	1	0	0	0	0	0	0	0
mm	Y	1	0	0	0	0	0	0	0
mono	Y	1	0	0	0	0	0	0	0
mpm	N	1	0	0	0	0	0	0	0
mpt	Y	0	0	0	0	0	0	0	0
msg	Y	1	0	0	0	0	0	0	0
mskdb	N	1	0	0	0	0	0	0	0
nmi	Y	1	0	0	0	0	0	0	0
omti	N	2	5	0	0	0	0	0	0
pa	Y	1	2	1	7	378	37f	0	0
prf	N	1	0	0	0	0	0	0	0
ptem	N	16	0	0	0	0	0	0	0
ptm	N	16	0	0	0	0	0	0	0
pts	N	1	0	0	0	0	0	0	0
ram 	Y	0	0	0	0	0	0	0	0
rtc	Y	1	4	1	0	0	0	0	0
scodb	N	1	0	0	0	0	0	0	0
sec	Y	1	0	0	0	0	0	0	0
sem	Y	1	0	0	0	0	0	0	0
shm	Y	1	0	0	0	0	0	0	0
si	N	1	5	1	15	0	0	d0000	d7fff
sio	Y	1	7	1	4	3f8	3ff	0	0
sio	Y	1	7	1	3	2f8	2ff	0	0
sp	N	0	0	0	0	0	0	0	0
spm	N	1	0	0	0	0	0	0	0
spt	Y	0	0	0	0	0	0	0	0
ss	Y	0	0	0	0	0	0	0	0
str	N	0	0	0	0	0	0	0	0
sxt	N	1	0	0	0	0	0	0	0
sy	Y	1	0	0	0	0	0	0	0
tcp	N	256	0	0	0	0	0	0	0
ti	Y	1	6	1	15	0	0	0	0
timod	N	1	0	0	0	0	0	0	0
tirdwr	N	1	0	0	0	0	0	0	0
ups	N	1	0	0	0	0	0	0	0
vd	Y	0	0	0	0	0	0	0	0
vga	Y	1	0	0	0	0	0	0	0
vpld	N	1	0	0	0	0	0	0	0
vpt	N	1	1	2	5	0	0	0	0
vx	Y	1	0	0	0	0	0	0	0
wd	N	0	0	0	0	0	0	0	0
wd0	N	2	5	0	0	1f0	1f7	0	0
wd1	N	2	5	1	15	170	177	0	0
wdha	N	1	5	1	12	350	352	0	0
weitek	N	1	0	0	0	0	0	0	0
xpr	N	100	0	0	0	0	0	0	0
xsd	Y	1	0	0	0	0	0	0	0
xsem	Y	1	0	0	0	0	0	0	0
xt	N	1	0	0	0	0	0	0	0
