first	I	io	first	0	0	0	1	-1
aud	Iocrwi	iocr	aud	0	21	0	0	-1
du	-	io	du	0	0	1	1	-1
fp	-	iHor	fp	0	0	0	1	-1
sy	orwi	icor	sy	0	3	1	1	-1
ipc	-	io	ipc	0	0	0	1	-1
mm	rw	irsco	mm	0	4	1	1	-1
mskdb	P	io	mskdb	0	0	1	1	-1
msg	-	io	msg	0	0	0	1	-1
prf	rwi	ico	prf	0	9	1	1	-1
hs	-	ios	hs	0	0	0	1	-1
scodb	P	io	scodb	0	0	1	1	-1
sec	-	io	sec	0	0	0	1	-1
sem	-	io	sem	0	0	0	1	-1
shm	-	io	shm	0	0	0	1	-1
sxt	ocrwi	ico	sxt	0	14	1	32	-1
xt	Iocrwi	ico	xt	0	61	1	4	-1
cpyrt	s	io	cpyrt	0	0	0	1	-1
weitek	-	io	weit	0	0	0	1	-1
vpld	-	io	vpld	0	0	0	1	-1
merge	I	io	merge	0	0	1	1	-1
vx	-	ior	vx	0	0	1	1	-1
si	Iocrwih	iHcto	si	0	19	1	1	-1
sio	UDIocrwip	iHct	sio	0	5	1	2	-1
cdb	ocrwi	icor	cdb	0	7	1	1	-1
fd	UDIocrwih	iHODbrcC	fl	2	2	1	2	2
err	Iocri	icr	err	0	32	0	0	-1
dda	ociI	ioc	dda	0	15	1	32	-1
ram	ioc	ibcr	ram	31	31	0	0	-1
cn	UDpIocrwi	iHrcst	cn	0	0	1	1	-1
mono	-	io	mono	0	0	0	1	-1
cga	-	io	cga	0	0	0	1	-1
vga	-	io	vga	0	0	0	1	-1
ega	-	io	ega	0	0	0	1	-1
da	ocrwi	icsr	da	0 	52	1	1	-1
db	-	i 	db	0	0 	0	0	-1
pa	UDocIiw	ictoH	pa	0	6	1	3	-1
ss	-	i 	ss	0	0 	0	0	-1
rtc	irw	iHcors	rtc	0	8	1	1	-1
nmi	I	ios	nmi_	0	0	0	1	-1
xsd	-	io	xsd	0	0	0	1	-1
xsem	-	io	xsem	0	0	0	1	-1
dk	-	iro	dk	0	0	0	0	-1
hd	Ihoc	iHobCc	hd	80	80	1	1	-1
ev	Iocri	ico	ev	0	11	1	1	-1
evld	ocriw	io	mo	0	0	1	16	-1
busmouse	Iocri	iHct	mous	0	16	1	2	-1
kbmouse	UDIoci	iHct	kbm	0	20	1	1	-1
ct	Iocrwi	iHcs	ct	0	10 	1	1	1
ir	Iocrwip	iHODcs	ir	0	12	1	1	2
ft	Iocrwip	iHODcs	ft	0	13	1	1	2
ad	iI	iHoCc	aha	34	34	1	2	6
Sdsk	UDIocrwi	iHobCcZr	Sdsk	64	64	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	65	65	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	66	66	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	67	67	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	68	68	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	69	69	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	70	70	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	71	71	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	72	72	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	73	73	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	74	74	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	75	75	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	76	76	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	77	77	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	78	78	1	64	-1
Sdsk	UDIocrwi	iHobCcZr	Sdsk	79	79	1	64	-1
Srom	Iocri	iHbc	Srom	51	51 	1	1	-1
Stp	Iocrwi	iHcsZr	Stp	0	46 	1	1	-1
clone	-	Scio	cln	0	40	1	1	-1
log	-	Scio	log	0	41	1	1	-1
ptm	-	Scio	ptm	0	42	1	32	-1
pts	-	Scio	pts	0	43	1	1	-1
ldterm	-	Si	ldtr	0	0	1	32	-1
sp	oc	icS 	sp	0	60 	0	1	-1
spt	ocrwi	ictr	spt	0	58	0	1	-1
spm	ocri	ict	spm	0	17	0	1	-1
mpm	ocw	ic	mpm	0	18	0	1	-1
mpt	ocrwi	icrI	mpt	0	59	0	1	-1
ptem	-	Si	ptem	0	0	1	32	-1
timod	-	Si	tim	0	0	1	4	-1
tirdwr	-	Si	trw	0	0	1	8	-1
str	-	io 	str	0	0 	0	0	-1
vpt	IocrwiS iHcst	vpt	0	26	1	1	-1
mc	Iocrwip	DicboHO	mc	33	33	1	1	-1
ti	UDiI	iHoCc	ti	33	33	1	1	5
aen0	ociIUD	icSH	a586	0	45	1	2	-1
amon	Ioci	icoG		amon	0	47	1	1	-1
apr	Icprwi	icoG		apr	0	48	1	1	-1
ct6157	Iocrwi	iHcsD	ct	0	17 	0	1	2
en0	ociIUD	icSH	a596	0	35	1	2	7
hpfp	UDiI	iHCc	hpfp	50	50	1	4	4
iomem	ocrwiI	ic	iom_	0	62	0	1	-1
mdc	ocrwiIhUD	icHZ	mdc	0	36	0	240	-1
mdc	ocrwiIhUD	icHZ	mdc	0	37	0	240	-1
mdc	ocrwiIhUD	icHZ	mdc	0	38	0	240	-1
mdc	ocrwiIhUD	icHZ	mdc	0	39	0	240	-1
xpr	ocwiI	icZ	xpr	0	23	0	100	-1
tcp	-	iSc	tcp	0	0	0	256	-1
vd	Icorwi	iobCcr	vd	25	25	0	0	-1
wdha	iI	iHoCc	wdha	30	30	1	2	-1
wd	-	i	wd	0	0	0	0	-1
wd0	ocrwi	iHobCc	wd0	53	53	1	2	-1
wd1	ocrwi	iHobCc	wd1	54	54	1	2	-1
omti	ocrwi	iHobCc	omti	55	55	1	2	-1
ups	-	io	ups	0	0	0	1	-1
